Start your professional networking journey right this year by attending our Nathan 2023 Careers Fair!

In 2023, we are aiming to double the amount of employers present at Careers Fair and we are currently on track to hit our target of 80 registered employers! 2023 Nathan Careers fair will take place on March 16th, 11AM – 2PM at Nathan Campus Heart (N76).
Employers hiring a diverse range of study disciplines will be present at the Careers Fair to discuss career prospects with Griffith students and graduates. The more prior research you do about the companies you are interested in working for, the better. Come dressed to impress on the day, as the event has the potential to be a real game changer for your future career prospects!
This year, we are aiming to double the number of employer booths present at the fair compared to the last year’s employer attendance. The Careers team are working hard behind the scenes to ensure that students from all study disciplines have relevant employers to network with on the day who are hiring a broad range of study disciplines. Employers hiring international students, all abilities employers and employers targeting PhD candidates will have a label indicating this on their booth, to make it easier for students to approach employers who are the best fit for individual diverse needs.
Employers Registered for 2023 Nathan Careers Fair
Company Name | Discliplines Recruiting | Hiring International? | Hiring PhD? | ‘All Abilities’ Employer? | Booth # |
ADCO Constructions | Sciences (Architecture, Construction and Planning) | Yes | Yes | Yes | 12 |
ADG Engineers | Sciences (Engineering) | Yes | No | Yes | 1 |
Alstom | Sciences (Engineering) | Yes | Yes | Yes | 2 |
APM Group | Health (Applied Psychology), Health (Exercise and Sport), Health (Occupational Therapy), Health (Physiotherapy), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences), Health (Speech Pathology) | Yes | Yes | Yes | 79 |
AUG Student Services | All Disciplines | Yes | Yes | Yes | 47 |
Aurecon | Business (Accounting, Finance, Economics), Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Science and Environment) | Yes | Yes | Yes | 25 |
Australian Criminal Intelligence Commission | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Griffith Law School), Arts, Education, Law (Humanities and Languages), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Sciences (Information Technology) | Yes | Yes | Yes | 38 |
Australian Taxation Office | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Griffith Law School), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment) | No | Yes | Yes | 48 |
BDO | Business (Accounting, Finance, Economics), Business (Business Strategy and Innovation), Sciences (Engineering), Sciences (Information Technology) | Yes | Yes | Yes | 49 |
BESIX Watpac Pty Ltd | Sciences (Architecture, Construction and Planning), Sciences (Engineering) | Yes | Yes | Yes | 13 |
Careers & Employment | All Disciplines | Yes | Yes | Yes | 44 |
CathEd Careers Queensland | Arts, Education, Law (Education and Professional Studies) | Yes | No | No | 40 |
Commonwealth Bank of Australia | All Disciplines | No | Yes | Yes | 51 |
Concentrix | All Disciplines | Yes | Yes | Yes | 52 |
CPA Australia | Business (Accounting, Finance, Economics) | No | Yes | Yes | 46 |
Defence Force Recruiting | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Humanities and Languages), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Business (Tourism, Sport and Hotel Management), Sciences (Architecture, Construction and Planning), Sciences (Aviation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Applied Psychology), Health (Biomedical, Medical and Med Lab Science), Health (Medical Laboratory Science), Health (Medical Science), Health (Public Health), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences) | No | Yes | Yes | 28 |
Demex | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Marketing), Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Information Technology) | Yes | Yes | Yes | 33 |
Department of Children, Youth Justice and Multicultural Affairs | Health (Applied Psychology), Health (Human Services), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 80 |
Department of Communities, Housing and Digital Economy | Business (Accounting, Finance, Economics), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Information Technology) | No | Yes | Yes | 81 |
Department of Defence | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Humanities and Languages), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Business (Tourism, Sport and Hotel Management), Sciences (Architecture, Construction and Planning), Sciences (Aviation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Applied Psychology), Health (Biomedical, Medical and Med Lab Science), Health (Medical Laboratory Science), Health (Medical Science), Health (Public Health), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences) | No | Yes | Yes | 29 |
Department of Education – Teach Queensland | Arts, Education, Law (Education and Professional Studies), Health (Nursing and Midwifery), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 41 |
Department of the Prime Minister and Cabinet | All Disciplines | No | Yes | Yes | 53 |
Department of Transport and Main Roads | Arts, Education, Law (Griffith Film School), Arts, Education, Law (Griffith Law School), Arts, Education, Law (Humanities and Languages), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment) | Yes | Yes | Yes | 54 |
Dirty Planting | All Disciplines | Yes | Yes | Yes | 55 |
EDG Consulting Pty Ltd | Sciences (Engineering) | Yes | Yes | Yes | 4 |
Endeavour Foundation | All Disciplines, Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Marketing), Sciences (Information Technology), Health (Human Services), Health (Nursing and Midwifery), Health (Occupational Therapy), Health (Public Health), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences), Health (Speech Pathology) | Yes | Yes | Yes | 36 |
Ergon Energy Network | Energex | Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment) | No | Yes | Yes | 14 |
EY | Arts, Education, Law (Griffith Law School), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Business Strategy and Innovation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Applied Psychology) | Yes | Yes | Yes | 56 |
FDM Group | All Disciplines | Yes | Yes | Yes | 57 |
Finance One | All Disciplines, Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Education and Professional Studies), Arts, Education, Law (Griffith Film School), Arts, Education, Law (Griffith Law School), Arts, Education, Law (Humanities and Languages), Arts, Education, Law (Queensland College of Art), Arts, Education, Law (Queensland Conservatorium), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Business (Tourism, Sport and Hotel Management), Sciences (Engineering), Sciences (Information Technology) | Yes | Yes | Yes | 58 |
Findex | Business (Accounting, Finance, Economics) | Yes | Yes | Yes | 66 |
GHD | Sciences (Engineering), Sciences (Science and Environment) | Yes | Yes | Yes | 15 |
Golding | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Sciences (Engineering), Sciences (Information Technology), Health (Environmental Health) | Yes | Yes | Yes | 34 |
GPA Engineering | Sciences (Engineering) | No | Yes | Yes | 5 |
Halliburton | Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Occupational Therapy) | No | Yes | Yes | 16 |
Hastings Deering | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Education and Professional Studies), Arts, Education, Law (Griffith Film School), Arts, Education, Law (Griffith Law School), Arts, Education, Law (Humanities and Languages), Arts, Education, Law (Queensland College of Art), Arts, Education, Law (Queensland Conservatorium), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Architecture, Construction and Planning), Sciences (Aviation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Applied Psychology), Health (Biomedical, Medical and Med Lab Science), Health (Environmental Health), Health (Exercise and Sport), Health (Human Services), Health (Occupational Therapy) | Yes | Yes | Yes | 27 |
Humanity Health Group | Health (Applied Psychology), Health (Occupational Therapy), Health (Physiotherapy), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences), Health (Speech Pathology) | Yes | Yes | Yes | 77 |
James Hardie | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Sciences (Engineering), Health (Medical Laboratory Science) | No | Yes | Yes | 35 |
JHA Australia | Sciences (Engineering) | Yes | Yes | Yes | 6 |
John Paul College | Arts, Education, Law (Education and Professional Studies), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Health (Exercise and Sport), Health (Nursing and Midwifery) | Yes | Yes | Yes | 45 |
Mainfreight | All Disciplines | No | No | No | 59 |
Metro South Health and Hospital Service | All Disciplines | Yes | Yes | Yes | 64 |
Monadelphous | Business (Accounting, Finance, Economics), Sciences (Architecture, Construction and Planning), Sciences (Engineering) | No | No | No | 31 |
Mondelez International | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Business Strategy and Innovation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment) | Yes | Yes | Yes | 50 |
Monitor Deloitte | All Disciplines | Yes | Yes | Yes | 60 |
Navy Civilian Engineer Development Program | Sciences (Engineering) | No | Yes | Yes | 30 |
Nexon | Business (Employment Relations and Human Resources), Sciences (Information Technology) | Yes | Yes | Yes | 82 |
NSW Department of Education | Arts, Education, Law (Education and Professional Studies) | No | Yes | Yes | 42 |
Nurse Next Door South Brisbane | Health (Human Services), Health (Nursing and Midwifery), Health (Nutrition and Dietetics), Health (Paramedicine), Health (Public Health), Health (Rehabilitation Counselling), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 75 |
Nuvho Pty Ltd | Business (Marketing), Business (Business Strategy and Innovation), Business (Tourism, Sport and Hotel Management) | Yes | Yes | Yes | 83 |
Odoo | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Architecture, Construction and Planning), Sciences (Information Technology) | Yes | Yes | Yes | 37 |
Prensa | Sciences (Science and Environment) | Yes | Yes | Yes | 17 |
PwC Australia | Arts, Education, Law (Griffith Law School), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Business Strategy and Innovation), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Applied Psychology) | Yes | Yes | Yes | 62 |
QML Pathology | Health (Biomedical, Medical and Med Lab Science), Health (Medical Laboratory Science), Health (Medical Science), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 76 |
Queensland Corrective Services | Arts, Education, Law (Criminology and Criminal Justice), Health (Applied Psychology), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 39 |
Queensland Government | All Disciplines | Yes | Yes | Yes | 65 |
Queensland Police Service | All Disciplines | No | Yes | Yes | 26 |
Queensland Rail | Sciences (Engineering), Sciences (Information Technology), Health (Biomedical, Medical and Med Lab Science) | No | Yes | Yes | 18 |
Queensland Treasury | Business (Accounting, Finance, Economics), Business (Government and International Relations), Business (Marketing), Sciences (Information Technology) | No | Yes | Yes | 32 |
Ramsay Healthcare | Health (Medicine and Dentistry), Health (Nursing and Midwifery), Health (Public Health) | Yes | No | No | 74 |
Ray White Concierge | All Disciplines | Yes | No | No | 63 |
Roesner and Hamilton Consulting Engineers Pty Ltd | Sciences (Engineering) | Yes | Yes | Yes | 7 |
Russells | Arts, Education, Law (Griffith Law School) | No | Yes | Yes | 70 |
SEE Group | Sciences (Engineering) | Yes | Yes | Yes | 8 |
Seqwater | Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment) | Yes | Yes | Yes | 19 |
Shadforth | Sciences (Engineering) | Yes | Yes | Yes | 9 |
SHAPE | Sciences (Architecture, Construction and Planning) | No | Yes | Yes | 20 |
Silverstrand Developments Pty Ltd | Sciences (Engineering) | Yes | Yes | Yes | 10 |
SLR Consulting | Sciences (Engineering), Sciences (Science and Environment), Health (Environmental Health) | Yes | Yes | Yes | 21 |
SRC – Resume Review | All Disciplines | Yes | Yes | Yes | 43 |
SSW | Sciences (Information Technology) | No | Yes | Yes | 22 |
Stantec Australia Pty Ltd | Business (Accounting, Finance, Economics), Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Science and Environment) | Yes | Yes | 3 | |
Sullivan Nicolaides Pathology | Health (Biomedical, Medical and Med Lab Science), Health (Medical Laboratory Science), Health (Medical Science) | Yes | Yes | Yes | 78 |
Suncorp | Arts, Education, Law (Criminology and Criminal Justice), Arts, Education, Law (Education and Professional Studies), Arts, Education, Law (Humanities and Languages), Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Information Technology), Sciences (Science and Environment), Health (Public Health) | Yes | Yes | Yes | 61 |
Sunwater | Sciences (Engineering) | Yes | Yes | Yes | 11 |
Superannuation Advice Australia | Business (Accounting, Finance, Economics) | Yes | Yes | Yes | 68 |
TechnologyOne | Business (Accounting, Finance, Economics), Business (Employment Relations and Human Resources), Business (Government and International Relations), Business (Marketing), Business (Business Strategy and Innovation), Sciences (Information Technology) | No | Yes | Yes | 69 |
The College of Law | Arts, Education, Law (Griffith Law School) | Yes | Yes | Yes | 71 |
The Procare Group | Health (Applied Psychology), Health (Exercise and Sport), Health (Occupational Therapy), Health (Physiotherapy), Health (Rehabilitation Counselling), Health (Speech Pathology) | Yes | Yes | Yes | 72 |
Uniting Care Queensland | Business (Employment Relations and Human Resources), Health (Nursing and Midwifery), Health (Nutrition and Dietetics), Health (Occupational Therapy), Health (Physiotherapy), Health (Public Health), Health (Social Work and Health Sciences) | Yes | Yes | Yes | 73 |
Viatris | Sciences (Architecture, Construction and Planning), Sciences (Engineering), Sciences (Information Technology), Sciences (Science and Environment), Health (Biomedical, Medical and Med Lab Science), Health (Environmental Health), Health (Medical Laboratory Science), Health (Medical Science) | Yes | Yes | Yes | 23 |
William Buck | Business (Accounting, Finance, Economics) | Yes | No | No | 67 |
Worley | Sciences (Engineering), Sciences (Science and Environment) | Yes | Yes | Yes | 24 |
Boost your Employability Skills at the fair by attending the following career skills workshops, delivered by our Career Development Consultants on the morning of Careers Fair.